首頁 > Products > Wide view

Wide view

Wide view

In order to meet customers' requirements for a wider viewing angle of the TFT LCD Module, and solve theproblem at the same time, ONation provides a series of wide viewing angle products.
Select Size ONation Model No. Resolution Outline Dimension Active Area Interface Brightness TP
2.4" QT02402011-01 240 x 320 42.72 x 59.46 x2.2 36.72 x 48.96 SPI/RGB/MCU 300 Optional
5.7" OT057IVWDLV-00 640 x 480 127 x 98.43 x 8.9 115.2 x 86.4 LVDS 320 Optional
5.7" OT057ZVWDDV00 640 x 480 127 x 98.43 x 7.0 115.2 x 86.4 RGB 900 Optional
6.5" OT065ZVUDLV-00 640 x 480 153.0 x 118.0 x 10.9 132.48 x 99.36 LVDS 800 Optional
7.0" OT070ZAWDLN00 1024 x 600 165.0 x 100.0 x 5.8 154.2144 x85.92 LVDS 600 Optional
7.0" OT070VBWDLV-00 1280 x 800 161.0 x 107.0 x 6.15 149.76 x93.6 LVDS 400 Optional
8.4" OT084AXWDLVH0 1024 x 768 199.5 x 149.0 x 9.7 170.4 x 127.8 LVDS 1000 Optional
8.4" OT084AXWDLV00 1024 x 768 199.5 x 149.0 x 9.7 170.4 x 127.8 LVDS 600 Optional
10.1" OT101ZAWDLV-00 1024 x 600 244.0 x 143.0 x 12.9 222.72 x 125.28 LVDS 500 Optional
10.1" OT101ZEWDMN01 1200 x 1920 143.0 x 228.6 x 2.6 135.36 x 216.58 MIPI 350 Optional
10.1" OT101CBWDLVH0 1280 x 800 229.46 x 149.1 x 4.8 216.96 x 135.60 LVDS 1000 Optional
10.1" OT101DBWDLVH1 1280 x 800 229.46 x 149.1 x 4.8 216.96 x 135.6 LVDS 1000 Optional
10.1" OT101ZBWDLVH0 1280 x 800 245.0 x 169.5 x 16.74 216.96 x 135.60 LVDS 1200 Optional
10.1" OT101DBWDLV09 1280 x 800 229.46 x 149.1 x 4.8 216.96 x 135.60 LVDS 600 Optional
10.1" OT101CBWDLV09 1280 x 800 229.46 x 149.1 x 4.8 216.96 x 135.60 LVDS 600 Optional
10.1" OT101ZEWDENH0 1920 x 1200 227.68 x 147.8 x 2.3 216.8064 x 135.504 eDP 1000 Optional
10.1" OT101ZEWDLNH0 1920 x 1200 229.46 x 149.1 x 4.6 216.8064 x 135.504 LVDS 1000 Optional
10.4" OT104KXWDLV00 1024 x 768 236.0 x 174.3 x 10.6 211.2 x 158.4 LVDS 600 Optional
10.4" OT104AXWDLV00 1024 x 768 227.0 x 175.8 x 9.85 210.432 x 157.824 LVDS 600 Optional
12.1" OT121ZSWDLV-00 800 x 600 260.5 x 204.0 x 8.4 246.0 x 184.5 LVDS 450 Optional
12.1" OT121BSWDLVH0 800 x 600 260.5 x 204.0 x 8.4 246.0 x 184.5 LVDS 1000 Optional
12.1" OT121ZXWDLL-00 1024 x 768 279.0 x 209.0 x 9.0 245.76 x 184.32 LVDS 350 Optional
12.1" OT121EXWDLLH1 1024 x 768 260.5 x 204.0 x 9.8 245.76 x 184.32 LVDS 1000 Optional
12.1" OT121CBWDLLH0 1280 x 800 248.0 x 184.0 x 11.0 261.12 x 163.2 LVDS 1200 Optional
12.1" OT121CBWDLLH2 1280 x 800 248.0 x 184.0 x 9.8 261.12 x 163.2 LVDS 1200 Optional
15.0" OT150CXDDLVH3 1024 x 768 326.5 x 253.5 x 5.66 304.128 x 228.1 LVDS 1000 Optional
15.0" OT150ZXWDLV00 1024 x 768 326.5 x 253.5 x 9.1 304.128 x 228.1 LVDS 450 Optional
15.0" OT150ZXWDED00 1024 x 768 326.5 x 253.5 x 6.8 304.128 x 228.1 eDP 400 Optional
15.6" OT156ZFWDLV00 1920 x 1080 363.8 x 215.98 x 9.3 344.16 x 193.59 LVDS 450 Optional
21.5" OT215ZFWDLN00 1920 x 1080 495.6 x 292.2 x 10.7 476.64 x 268.11 LVDS 350 Optional
21.5" OT215ZFWDLN01 1920 x 1080 495.6 x 292.2 x 11.5 476.064 x 267.786 LVDS 250 Optional
21.5" OT215ZFWDLN02 1920 x 1080 485.6 x 292.2 x 10.7 476.64 x 268.11 LVDS 350 Optional
21.5" OT215ZFWDLN03 1920 x 1080 497.6 x 292.2 x 10.5 476.064 x 267.786 LVDS 500 Optional
23.8" OT238ZFWDLV00 1920 x 1080 551.04 x 320.46 x 14.75 527.04 x 296.46 V-by-One 8 lane 400 Optional
23.8" OT238AFWDLL00 1920 x 1080 543.0 x 317.4 x 11.1 527.04 x 296.46 LVDS 350 Optional
上一頁
TOP